John Flowers
Passport: | USA | Date of Birth: | 1989 | Height: | 2.01 | Position: | SF/PF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2019/20 | Soles (MEX) | 47 | 25 | 13.8 | 4.2 | 2.1 | 0.6 | 0.5 | 74% | 51% | 41% |
2018/19 | Union (ARG) | 31 | 31 | 15.7 | 6.5 | 1.7 | 1.1 | 0.8 | 79% | 56% | 37% |
2017/18 | Reims (FRA) | 14 | 22 | 10.7 | 4.4 | 1.1 | 0.8 | 0.4 | 55% | 49% | 36% |
2016/17 | Bambitious (JPN) | 26 | 21 | 14.0 | 5.9 | 2.1 | 0.7 | 1.0 | 60% | 49% | 30% |
2016/17 | Ccodrilos (VEN) | 33 | 26 | 16.1 | 5.8 | 1.9 | 1.2 | 0.9 | 62% | 58% | 28% |
PROFILE: True 3/4 that can easily play on both positions. Strong on catch and shoot. he can create his own shots with his jab. Good face up jumpers during his post up game. Very confident on his 3pts shot : he wont hesitate to take the last shot in the money time. Solid rebounder HS: all-Washington Athletic Conference first team |