Davon Reed
Passport: | USA | Date of Birth: |
1995 |
Height: | 1.98 | Position: | SF/SG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Gr.Rapids (NBGL) | 7 | 35 | 15.1 | 2.5 | 2.8 | 1.3 | 0.3 | 73% | 47% | 43% |
2021/22 | Nuggets (NBA) | 4 | 15 | 3.8 | 2.8 | 1.3 | 1.3 | 0.3 | 43% | 60% | |
SL 2021 | Denver (NBA) | 3 | 25 | 12.0 | 3.1 | 1.3 | 0.7 | 0.7 | 67% | 50% | 66% |
2020/21 | Pilots (TAW) | 15 | 40 | 25.7 | 9.7 | 4.8 | 1.9 | 1.1 | 75% | 48% | 37% |
2019/20 | S.Falls (NBGL) | 40 | 33 | 12.7 | 6.7 | 3.4 | 0.9 | 0.4 | 87% | 44% | 34% |
2018/19 | F.Wayne (NBGL) | 34 | 34 | 13.9 | 6.2 | 2.9 | 1.4 | 0.3 | 75% | 45% | 33% |
PROFILE: HS listed as a Top 100 player (No. 97) by Rivals.com and No. 78 in the Class of 2013 by ESPN -13
|
Pilots-Pioneers, TAW 20/21
Highlights G LEAGUE
Sioux Falls-South Bay, NBGL 19/20
#32