Murphy Holloway
Passport: | USA | Date of Birth: | 1990 | Height: | 2.01 | Position: | C/PF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Goyang Orions (KOR) | 46 | 29 | 15.0 | 10.7 | 2.6 | 2.2 | 0.9 | 59% | 58% | |
2020/21 | Wurzburg (GER) | 11 | 22 | 11.1 | 4.9 | 1.5 | 0.9 | 0.4 | 49% | 56% | |
2020/21 | Al Muhharaq (BAH) | 3 | 25 | 16.7 | 15.3 | 3.0 | 1.7 | 1.0 | 66% | 67% | |
2019/20 | ET Land (KOR) | 42 | 22 | 13.1 | 9.4 | 2.1 | 1.3 | 0.6 | 53% | 53% | |
2018/19 | ET Land (KOR) | 17 | 31 | 18.2 | 13.1 | 3.1 | 1.8 | 1.9 | 43% | 58% | |
2017/18 | Rishon (ISR) | 33 | 29 | 13.1 | 8.5 | 2.3 | 1.5 | 0.7 | 61% | 60% | |
2016/17 | Gilboa (ISR) | 24 | 30 | 15.9 | 10.1 | 2.1 | 1.4 | 0.8 | 59% | 55% |
PROFILE: Experienced and very strong big man who can in both positions of the paint. Very good passer for his position, excellent rebounder and defender. He can finish well around the rim and can roll as well. Did a monthly contract in December 2020 in Bahrain and is free to find his next destination.
|
Orions-KGC, KOR 21/22
#14 red jersey (player's edit)
Wurzburg-Bamberg, GER 20/21 (players edit)
#31 red jersey