Josh Carter
Passport: | USA | Date of Birth: | 1988 | Height: | 2.01 | Position: | SF/SG/PF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | PAOK (GRE) | 5 | 19 | 6,4 | 1.0 | 0.4 | 0.9 | 75% | 50% | 41% | |
2020/21 | PAOK (GRE) | 12 | 22 | 9.4 | 1.8 | 1.1 | 0.8 | 0.3 | 88% | 46% | 50% |
2019/20 | Rethymno (GRE) | 8 | 31 | 12.8 | 3.3 | 1.6 | 1.1 | 0.1 | 61% | 30% | 44% |
2018/19 | Ashdod (ISR) | 16 | 24 | 12.7 | 3.1 | 2.3 | 0.7 | 0.3 | 77% | 53% | 36% |
PROFILE: Experienced wing player, who is very capable 3pts shooter. Has played in all top level leagues (Euroleague. Italy, Turkey, Israel, Greece), very good locker room presence as well. Able to space the floor with his shooting capabilities, clutch player when the clock is ticking down.
|
PAOK-AEK, GRE 20/21
#23 white jersey
Larisa-PAOK, GRE 20/21
#23 Black jersey (comes in at 23:05 of the video)
Highlights 19/20
AEK-Rethymno, GRE 19/20
#23 black jersey