Cameron Oliver
Passport: | USA | Date of Birth: | 1996 | Height: | 2.04 | Position: | F |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Malaga (ESP) | 5 | 16 | 8.0 | 2.8 | 0.6 | 0.4 | 0.8 | 80% | 75% | 25% |
2021/22 | South Bay (NBGL) | 25 | 25 | 13.4 | 7.1 | 2.1 | 1.3 | 1.5 | 62% | 67% | 32% |
2020/21 | Cairns (AUS) | 24 | 32 | 17.3 | 10.1 | 1.2 | 0.8 | 1.4 | 69% | 60% | 32% |
2019/20 | Nes Ziona (ISR) | 8 | 29 | 19.8 | 8.8 | 1.5 | 1.4 | 2.0 | 64% | 58% | 40% |
PROFILE:
|
Cairns-Adelaide, AUS 20/21
#0 orange