Deshon Taylor
Passport: | USA | Date of Birth: | 1996 | Height: | 1.88 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Paks (HUN) | 15 | 29 | 13.6 | 2.9 | 1.8 | 1.5 | 89% | 51% | 43% | |
2021/22 | Kouvot (FIN) | 13 | 30 | 17.0 | 3.9 | 2.3 | 2.1 | 0.3 | 90% | 54% | 44% |
2020/21 | Rams (NZL) | 10 | 35 | 22.1 | 5.1 | 5.3 | 2.8 | 83% | 48% | 35% | |
2019/20 | Sydney (AUS) | 22 | 14 | 6.6 | 1.1 | 1.0 | 0.2 | 0.1 | 85% | 42% | 38% |
2018/19 | Fresno St (NCAA) | 28 | 34 | 17.9 | 3.7 | 5.1 | 1.4 | 0.2 | 78% | 48% | 40% |
PROFILE: HS first-team all-state -14
|
KTP-Kouvot, FIN 21/22
#21 black jersey
Kouvot-Vilpas, FIN 21/22
#21 black jersey
Highlights Australia vs Brisbane
Rums-Huskies, NZL 21
#21 red jersey
Rams-Auckland, NZL 21
#21 white jersey