Josh Duncan
Passport: | USA | Date of Birth: | 1986 | Height: | 2.03 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Chiba (JPN) | 32 | 25 | 14.5 | 7.3 | 2.1 | 0.7 | 0.3 | 85% | 60% | 48% |
2019/20 | Chiba (JPN) | 28 | 27 | 17.3 | 9.6 | 2.3 | 0.4 | 0.3 | 79% | 59% | 43% |
2018/19 | Chiba (JPN) | 51 | 23 | 13.9 | 6.5 | 1.8 | 0.4 | 0.2 | 79% | 56% | 42% |
2017/18 | Eskisehir (TUR) | 27 | 24 | 12.2 | 7.3 | 1.4 | 0.9 | 0.4 | 79% | 64% | 48% |
2016/17 | Eskisehir (TUR2) | 13 | 21 | 17 | 8.3 | 1.7 | 0.8 | 0.6 | 81% | 58% | 29% |
2015/16 | Jerusalem (ISR) | 36 | 16 | 9.2 | 3.4 | 1.1 | 0.3 | 0.3 | 79% | 58% | 42% |
PROFILE: An athletic C/PF who can be a real threat from the 3pt line as he can shoot either from the spot or after P’n’Pop especially against side defense. Has a good first cross step which gives agreat advantage on 1on1 offense and vs close out defense.He is solid rebounder, goes high on the glass to take the rebound and with his good outlet pass can put his team in a fast break situation. Can play switching defense as well as 1vs1. |
Hapoel Jerusalem-Galatasaray, Eurocup 2015-16
HAPOEL JERUSALEM-GALATASARAY, #1 red jersey - 17pts, 5reb, 2ass, 28min
Bamberg-Bayern Munich, Germany 2014-15
BAMBERG-BAYERN MUNICH, 22pts, 9reb, 27mins -#15 white jersey