Isaiah Moss
Passport: | USA | Date of Birth: | 1996 | Height: | 1.98 | Position: | SG/SF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2022 | Rockhampton (AUS2) | 1 | 36 | 16 | 7 | 2 | 4 | ||||
2021/22 | Brisbane (AUS) | 18 | 13 | 4.3 | 1.5 | 0.4 | 0.2 | 65% | 48% | 24% | |
2021 | Breakers (NZL) | 18 | 33 | 21.1 | 5.9 | 2.1 | 1.5 | 0.3 | 85% | 52% | 37% |
2019/20 | Kansas (NCAA) | 30 | 24 | 7.9 | 2.3 | 0.6 | 0.5 | 91% | 48% | 35% |
PROFILE: A quality 3&D swingman who can spend time both as SG and SF. Capable to shoot very well both off the dribble and off screen, he is also ideal for spot shooting. Big size body who can rebound well and open up transtion. |