USA
1996
1.96
SG/SF
 
| Season | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% | 
|---|---|---|---|---|---|---|---|---|---|
| 2024/25Ludwigsburg (GER-BBL) | 31 | 33.4 | 10.8 | 6.6 | 4.2 | 2.2 | 0.6 | 60% | 38% | 20% | 
| 2024/25Ludwigsburg (FIBA Europe Cup) | 14 | 32.4 | 11.5 | 6.1 | 3.6 | 2.3 | 0.4 | 46% | 49% | 20% | 
| 2023/24Paris (France-Betclic Elite) | 14 | 21.8 | 6.1 | 4.4 | 1.4 | 1.3 | 0.3 | 56% | 53% | 45% | 
| 2023/24Paris (Eurocup) | 14 | 20.1 | 7.2 | 3.8 | 1.5 | 1.6 | 0.2 | 37% | 66% | - | 
| 2022/23Sydney (AUS) | 36 | 25.4 | 10.6 | 3.4 | 1.3 | 1.5 | 0.3 | 59% | 53% | 30% | 
#5 red (player's edit)
#5 yellow jersey (player's edit)
#5 white (player;s edit)
#23 white jersey (player's edit)
#11 white (players edit)