Robert Dozier
Passport: | USA | Date of Birth: | 1986 | Height: | 2.06 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Chiba (JPN) | 8 | 26 | 16.1 | 8.4 | 1.8 | 1.0 | 0.8 | 93% | 61% | 50% |
2020/21 | Iwate (JPN) | 22 | 23 | 10.8 | 8.1 | 1.1 | 0.4 | 1.0 | 56% | 55% | 33% |
2019/20 | Sanen (JPN) | 21 | 32 | 14.3 | 7.7 | 2.4 | 0.8 | 1.0 | 72% | 51% | 28% |
2018/19 | Sanen (JPN) | 19 | 31 | 15.7 | 9.8 | 2.4 | 0.7 | 1.1 | 76% | 47% | 32% |
2017/18 | Sanen (JPN) | 36 | 23 | 13.5 | 6.4 | 2.0 | 0.3 | 0.5 | 70% | 47% | 42% |
2016/17 | Sanen (JPN) | 47 | 24 | 15.9 | 7.7 | 1.6 | 0.7 | 0.8 | 76% | 54% | 39% |
2015/16 | Aces (PHI) | 15 | 39 | 19.9 | 11.3 | 2.1 | 0.6 | 1.9 | 66% | 55% | 50% |
Highlights 18/19
Niigata-San En, JPN 18/19
#2 white jersey
Yokohama-San En, JPN 18/19
#2 white jersey