Arminas Urbutis
Passport: | LTU | Date of Birth: | 1986 | Height: | 2.06 | Position: | C/PF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Siauliai (LTU) | 13 | 21 | 9.8 | 5.2 | 1.1 | 0.4 | 78% | 62% | 36% | |
2020/21 | Siauliai (LTU) | 24 | 24 | 11.8 | 5.6 | 1.6 | 0.7 | 0.2 | 77% | 60% | 38% |
2019/20 | Nevezis (LTU) | 16 | 25 | 8.6 | 4.3 | 0.9 | 1.2 | 0.6 | 79% | 52% | 14% |
2018/19 | Siauliai (LTU) | 32 | 25 | 10.0 | 5.8 | 1.4 | 0.7 | 0.4 | 86% | 60% | 23% |
2017/18 | Siauliai (LTU) | 38 | 25 | 11.3 | 5.3 | 1.9 | 0.9 | 0.4 | 80% | 59% | 29% |
2016/17 | Juventus (LTU) | 7 | 27 | 13 | 4 | 2.1 | 0.5 | 0.3 | 75% | 47% | 60% |
2015/16 | Juventus (LTU) | 39 | 16 | 8.4 | 3.4 | 0.7 | 0.4 | 0.4 | 75% | 52% | 55% |
PROFILE: Has been playing as a 4 all season. Can shoot from all range of the court. Is experienced player and has great season. Playes Low post game well and takes good shots. NCAA graduate from Hofstra University |
Highlights 20/21