Tony Gaffney
Passport: | USA | Date of Birth: | 1984 | Height: | 2.05 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2019/20 | Nahariya (ISR) | 21 | 28 | 10.0 | 6.2 | 2.1 | 1.5 | 0.8 | 68% | 55% | 19% |
2018/19 | Brindisi (ITA) | 27 | 26 | 6.0 | 4.9 | 2.8 | 0.9 | 1.0 | 79% | 44% | 21% |
2017/18 | Hapoel Tel Aviv (ISR) | 31 | 29 | 10.1 | 5.6 | 1.9 | 1.3 | 1.2 | 81% | 56% | 37% |
2016/17 | Alba (GER) | 27 | 20 | 7.0 | 4.5 | 1.6 | 1.3 | 0.9 | 88% | 57% | 25% |
2015/16 | Jerusalem (ISR) | 36 | 22 | 9.6 | 5.5 | 1.6 | 1.3 | 0.8 | 72% | 65% | 33% |
PROFILE: Experienced big man in top level European leagues (Spain, Turkey, Germany, Israel). A strong presence in the paint, excellent defender and rebounder, a glue player for every team. Very good spot up shooter, a big man who is capable of running in transition and also a good finisher in pick and roll situations. - 2015 Israeli league winner - 2012 German Cup finalist - 6th man of the year in Israel in 2015 - 2011 NBDL All-Defensive team - 2012 & 2014 German BBL All-Defensive team - 2016 Israeli league finalist |
Highlights 2019/20
Nahariya-Rishon, ISR 19/20
#13 white jersey
Haifa-Nahariya, ISR 19/20
#13 purple jersey
Hapoel Tel Aviv-Holon, ISR 17/18
#3 white jersey
Bilbao-Alba Berlin, Eurocup 16/17
#33 yellow jersey - 11pts, 6reb, 33mins