Dominic Waters
Passport: | USA | Date of Birth: | 1986 | Height: | 1.85 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | CHALON REIMS (FRA) | 2 | 27 | 9.5 | 2.0 | 10.0 | 100% | 33% | 33% | ||
2020/21 | BEER SHEVA (ISR) | 3 | 28 | 15.1 | 2.1 | 7.3 | 0.3 | 66% | 71% | 50% | |
2020/21 | NAHARIYA (ISR) | 7 | 24 | 7.3 | 1.6 | 5.1 | 0.6 | 100% | 56% | 30% | |
2019/20 | NAHARIYA (ISR) | 28 | 31 | 15.3 | 2.3 | 6.3 | 0.8 | 86% | 50% | 34% | |
2018/19 | NANTERRE (FRA) | 20 | 25 | 11.5 | 1.7 | 4.4 | 0.9 | 87% | 48% | 44% | |
2017/18 | KARSIYAKA (BCL) | 27 | 25 | 11 | 1.1 | 4.5 | 0.6 | 88% | 56% | 42% | |
2016/17 | OLYMPIACOS (GRE) | 14 | 16 | 5.2 | 1 | 2.6 | 0.5 | 0 | 92% | 58% | 43% |
2016/17 | CANTU (ITA) | 9 | 34 | 14.6 | 2.6 | 7.6 | 1.1 | 0 | 90% | 45% | 40% |
PROFILE: A true floor general who is experienced at the highest level of domestic and international competitions (Euroleague finalist, BCL & Eurocup quarter finals). A great pull up shooter who is exceptional behind the 3pt arch. Fantastic reader in pick n roll situations, unselfish play maker who shall pair excellent with a good roll big man. Passionate and determined, great locker room presence as well. In 2020 led Nahariya to their first final 4 and Israeli Cup final in the club's history, losing in overtime from Hapoel Jerusalem, depsite Waters amazing performances (26 in the final game and 28 points in the semi-final) HS first team all-state, first team all-city and was the Player of the Year in the class 4A P.I.L -05
|