Isaiah Taylor
Passport: | USA | Date of Birth: | 1994 | Height: | 1.90 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Rishon (ISR) | 11 | 32 | 17.0 | 4.4 | 3.5 | 1.2 | 0.3 | 81% | 53% | 36% |
2019/20 | Rio Grande (NBGL) | 21 | 31 | 16.1 | 3.9 | 5.3 | 1.2 | 0.2 | 65% | 57% | 30% |
2017/18 | Atlanta (NBA) | 66 | 18 | 6.7 | 1.4 | 3.1 | 0.5 | 0.2 | 70% | 46% | 25% |
2016/17 | Rio Grande (NBDL) | 32 | 34 | 20 | 3.3 | 6.2 | 0.8 | 0.1 | 80% | 52% | 41% |
2015/16 | Texas (NCAA) | 33 | 30 | 15.1 | 2.8 | 5 | 0.9 | 0.2 | 81% | 44% | 31% |
PROFILE: HS rated as the 13th-best prospect in the state of Texas according to ESPN.com -13 |
Rishon-Holon, ISR 20/21
#11 white jersey
Highlights NBGL
Highlights NBA