Cameron Bairstow
Passport: | AUS/UK | Date of Birth: | 1990 | Height: | 2.06 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Adelaide (AUS) | 18 | 22 | 11.4 | 7.8 | 1.6 | 0.8 | 0.6 | 62% | 51% | 27% |
2020/21 | Illawara (AUS) | 14 | 21 | 11.4 | 6.2 | 1.2 | 0.4 | 0.9 | 73% | 48% | 38% |
2019/20 | Rytas (LTU) | 21 | 15 | 6.9 | 3.6 | 0.9 | 0.5 | 0.1 | 66% | 50% | 33% |
2018/19 | Brisbane (AUS) | 20 | 21 | 11.8 | 5.7 | 1.3 | 0.3 | 0.5 | 53% | 50% | 48% |
2016/17 | Brisbane (AUS) | 13 | 21 | 12.8 | 6.5 | 1.1 | 0.8 | 0.3 | 78% | 46% | 29% |
2015/16 | Bulls (NBA) | 18 | 6 | 1.9 | 1.6 | 0.3 | 87% | 34% | 20% |
PROFILE: Oceania Championships In Saipan (N.Mariana) -09 (Champion): 6 games: 6.3ppg, 3.2rpg, 2FGP: 45.7%, 3PT: 100.0%, FT: 71.4% |
Highlights 18/19 NBL
Austin-Santa Cruz, NBDL 15/16