Carlos Cabezas
Passport: | ESP | Date of Birth: | 1980 | Height: | 1,86 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2019/20 | Nacional (URU) | 16 | 18 | 7.2 | 1.4 | 1.7 | 0.3 | 75% | 54% | 39% | |
2018/19 | Albacomp (HUN) | 15 | 22 | 7.5 | 2.4 | 3.7 | 0.6 | 83% | 40% | 42% | |
2017/18 | Guaros (VEN) | 6 | 18 | 6.5 | 1.8 | 2.5 | 1.5 | 75% | 50% | 48% | |
2016/17 | Orleans (FRA) | 8 | 26 | 6.4 | 1.5 | 3,1 | 0.6 | 0 | 100% | 41% | 37% |
2015/16 | UCAM Murcia (ESP) | 37 | 20 | 6 | 1,6 | 2,5 | 0,5 | 0 | 82% | 62% | 36% |
PROFILE: OFFENSE (strengths): DEFENSE (strengths):
|