Porter Troupe
Passport: | USA | Date of Birth: | 1983 | Height: | 1.96 | Position: | SG/SF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Helsinki (FIN) | 29 | 21 | 7.8 | 2.4 | 2.9 | 0.7 | 0.1 | 90% | 53% | 35% |
2019/20 | Craiova (ROM) | 19 | 33 | 14.4 | 3.6 | 3.9 | 1.2 | 0.1 | 86% | 54% | 33% |
2018/19 | Craiova (ROM) | 26 | 31 | 13.2 | 3.3 | 3.2 | 1.2 | 84% | 57% | 38% | |
2017/18 | Pitesti (ROM) | 33 | 30 | 14.8 | 2.7 | 3.6 | 1.0 | 0.1 | 91% | 46% | 51% |
2016/17 | Stal (POL) | 18 | 21 | 6.7 | 1.4 | 1.4 | 0.6 | 0.5 | 72% | 50% | 30% |
2015/16 | Rovinari (ROM) | 20 | 31 | 14.5 | 3.2 | 3.2 | 1.1 | 0.2 | 75% | 34% | 42% |
PROFILE: Experienced player wth great 3 pt shot. Can play pick and roll and create shot for himself. McDonald's High School All-American -01 |