Ludde Hakanson
Passport: | SWE | Date of Birth: | 1996 | Height: | 1.90 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Bilbao (ESP) | 21 | 24 | 10.1 | 1.6 | 3.2 | 0.8 | 91% | 53% | 33% | |
2020/21 | Bilbao (ESP) | 25 | 22 | 8.3 | 2.1 | 3.1 | 0.6 | 0.1 | 84% | 44% | 37% |
2019/20 | Zielona Gora (VTB) | 18 | 26 | 11.5 | 2.6 | 5.2 | 0.7 | 92% | 54% | 36% | |
2018/19 | Estudiantes (ACB) | 28 | 12 | 4.5 | 1.1 | 1.6 | 0.5 | 82% | 40% | 34% | |
2017/18 | Estudiantes (ACB) | 32 | 14 | 6.1 | 1.7 | 2.4 | 0.3 | 0.1 | 78% | 47% | 32% |
2017/18 | Estudiantes (BCL) | 15 | 14 | 4.9 | 1.3 | 2.2 | 0.3 | 100% | 39% | 39% | |
2016/17 | Fuenlabrada (ACB) | 32 | 23 | 6.1 | 1.8 | 3.2 | 0.8 | 0.1 | 92% | 40% | 27% |
PROFILE: OFFENSE (strengths) :
- very good pick&roll player with solid court vision - smart player with a very good feel for the game - good scorer from the perimeter - very good pull up shooter DEFENSE (strengths) :
- plays high energy defense - against screens / on-off ball defense - good footwork in pick&roll Notables:
- One of three U22 players averaging more than 5ppg and 2apg in the ACB (2018) - Swedish National Team leader - Former FC Barcelona player - Experienced for his young age European Championships U16 Division B in Strumica (FYR Macedonia) -11: 9 games: Score-2(22.2ppg), 4.2rpg, 2.7apg, Steals-1(4.1spg), FGP: 57.9%, 3PT: 28.2%, FT-2(90.0%) |
Highlights 18/19
Estudiantes-Unicaja, ACB 18/19
Estudiantes-Murcia, ACB 18/19