T.J. Cline
Passport: | USA/ISR | Date of Birth: | 1994 | Height: | 2.06 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Capital City (NBGL) | 18 | 17 | 10.4 | 3.8 | 1.4 | 0.5 | 0.3 | 67% | 69% | 23% |
2020/21 | Maccabi TA (ISR) | 9 | 17 | 5.3 | 4.4 | 1.7 | 0.6 | 0.1 | 75% | 52% | 14% |
2020/21 | Maccabi TA (EUL) | 3 | 8 | 2.7 | 1.1 | 0.3 | 0.1 | 50% | 50% | 50% | |
2020/21 | Brescia (ITA) | 13 | 22 | 11.6 | 4.4 | 2.4 | 0.6 | 0.2 | 73% | 57% | 25% |
2020/21 | Brescia (EUC) | 9 | 20 | 10.4 | 4.7 | 1.4 | 0.6 | 0.3 | 78% | 62% | 40% |
2019/20 | Hapoel Holon (ISR) | 21 | 29 | 12.9 | 6.4 | 3.1 | 0.7 | 0.2 | 63% | 59% | 39% |
2019/20 | Hapoel Holon (BCL) | 14 | 26 | 10.1 | 5.4 | 3.1 | 0.8 | 0.1 | 64% | 52% | 33% |
2018/19 | Hapoel Holon (ISR) | 20 | 26 | 10.1 | 5.6 | 3.1 | 0.6 | 0.3 | 63% | 58% | 41% |
2017/18 | Hapoel Holon (ISR) | 32 | 10.4 | 4.6 | 2.3 | 0.5 | 0.2 | 0.1 | 81% | 68% | 21% |
2016/17 | Richmond (NCAA) | 35 | 32 | 18.5 | 7.8 | 5.6 | 0.9 | 0.2 | 69% | 61% | 32% |
PROFILE: An exceptional PF who can shoot very well from the perimeter but also post up. One of the best passers in the NCAA amongst non-guards as he averaged more than 5 assists per game. Recorded the first ever triple double in Richmond's history. His mother, Nancy Lieberman, is a Naismith Basketball Hall of Famer, U.S. Olympian and women’s basketball pioneer MAAC Regular Season Champion -13 |
Unicaja-Brescia, EUC 20/21
#6
Brescia-Fortitudo Bologna, ITA 20/21
#6 blue jersey
Turk Telekom-Holon, BCL 19/20
#6 purple
Holon-Strasbourg, BCL 19/20
#1 yellow jersey (16pts in 17mins) - comes in at 16:00 of the video