Sherwood Brown
Passport: | USA | Date of Birth: | 1991 | Height: | 1.93 | Position: | SG/SF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Timosoara (ROM) | 22 | 30 | 14.7 | 6.1 | 1.7 | 1.6 | 0.2 | 64% | 47% | 38% |
2019/20 | Timisoara (ROM) | 18 | 32 | 13.7 | 6.8 | 1.9 | 1.2 | 0.3 | 85% | 58% | 37% |
2018/19 | Timisoara (ROM) | 26 | 28 | 13.1 | 5.7 | 1.8 | 1.3 | 0.1 | 78% | 51% | 37% |
2017/18 | Rayann (QAT) | 16 | 39 | 21.7 | 8.4 | 5.1 | 1.8 | 76% | 51% | 41% | |
PROFILE: All around Athletic Guard Forward that can play multiple positions on both offence and defense. ·Can score in many ways. Long distance shooter, Mid range shooter drive to the basket. ·Good rebounder on both ends of the floor ·Good ball handling skills can find the open shooter when attacking ·Strong driver to the basket ·Very Good on the ball defender All-A-Sun 2nd Team -12 |