Kris Joseph
Passport: | CAN/TRI | Date of Birth: | 1989 | Height: | 2.01 | Position: | SF/SG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2018/19 | Paris (FRA2) | 4 | 28 | 13.5 | 3.8 | 0.5 | 0.3 | 67% | 54% | 37% | |
2017/18 | Niagara (CAN) | 13 | 34 | 16.2 | 5.0 | 3.0 | 1.2 | 1.1 | 55% | 46% | 36% |
2017/18 | Chalon (FRA) | 6 | 16.2 | 5.7 | 1.7 | 0.5 | 0.2 | 60% | 54% | 42% | |
2016/17 | Brindisi (ITA) | 15 | 24 | 7.8 | 3.1 | 1.1 | 0.8 | 0.1 | 45% | 38% | 42% |
PROFILE: a great athlete, with tremendous leaping abilities ... He is always active, always trying to make something happen. Exceptional shooter from 3pts range, can spread the floor for any team with his ability... He's an above average rebounder mainly due to his explosiveness, high energy and constant motor- always following shots and trying to make something happen around the basket Big East Tournament Finalist -09
|