Justin Tillman
Passport: | USA | Date of Birth: | 1996 | Height: | 2.03 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Sassari (BCL) | 4 | 18 | 14.8 | 4.8 | 0.8 | 0.5 | 50% | 54% | ||
2020/21 | Sassari (ITA) | 7 | 20 | 9.7 | 4.6 | 0.3 | 0.5 | 0.6 | 67% | 59% | |
2019/20 | Galil Gilboa (ISR) | 14 | 32 | 19.8 | 10.3 | 0.6 | 0.9 | 0.4 | 58% | 62% | 24% |
2018/19 | Memphis (G League) | 8 | 18 | 8.8 | 5.1 | 1.1 | 0.5 | 0.3 | 54% | 52% | 29% |
2018/19 | DB Promy (KOR) | 11 | 29 | 25.5 | 11.7 | 0.6 | 0.8 | 54% | 60% | 30% | |
2017/18 | VCU (NCAA) | 32 | 30 | 18.9 | 9.8 | 0.4 | 0.3 | 1.0 | 65% | 61% | 34% |
2016/17 | VCU (NCAA) | 33 | 25 | 12.2 | 8.7 | 0.3 | 0.2 | 0.8 | 61% | 59% |
PROFILE: In 19/20 he has an amazing season in Israel where he dominated the paints and was among top 3 scorers and top 3 in ranking, winning multiple times the MVP of the gameday. Explosive big man who can score in various ways close to the basket, effective rebounder who controls the traffic Atlantic 10 Tournament Winner -15 |
Sassari-Tenerife, BCL 20/21
#23 green jersey
Sassari-Galatasaray, BCL 20/21
#23 green jersey
Highlights vs Maccabi Tel Aviv
Gilboa-Beer Sheva, ISR 19/20
#1 white jersey