Giorgos Angelou
Passport: | GRE | Date of Birth: | 1994 | Height: | 1.85 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Harilaos (GRE2) | 15 | 24 | 8.7 | 0.9 | 1.6 | 0.7 | 85% | 61% | 33% | |
2020/21 | Apollon (GRE2) | 6 | 22 | 11.5 | 1.5 | 2.2 | 1.1 | 85% | 66% | 44% | |
2019/20 | Dafni (GRE2) | 21 | 24 | 12.5 | 2.1 | 3.1 | 0.2 | 0.1 | 72% | 56% | 42% |
2018/19 | Aris (GRE) | 9 | 6 | 1.9 | 1.0 | 1.1 | 0.3 | ||||
2017/18 | Peristeri (GRE2) | 21 | 10.2 | 5.1 | 0.9 | 0.5 | 0.2 | 100% | 67% | 45% | |
2016/17 | St.Francis (NCAA) | 34 | 22 | 8.1 | 1.4 | 2.1 | 0.5 | 83% | 45% | 39% |
PROFILE: Greek U18 National Team -12 |