Jared Terrell
Passport: | USA | Date of Birth: | 1996 | Height: | 1.89 | Position: | SG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Dnipro (UKR) | 19 | 23 | 15.7 | 2.6 | 1.9 | 1.3 | 77% | 53% | 38% | |
2019/20 | Dnipro (UKR) | 12 | 22 | 20.0 | 3.3 | 2.7 | 1.7 | 0.1 | 81% | 57% | 33% |
2019/20 | Eilat (ISR) | 6 | 31 | 14.0 | 2.8 | 2.7 | 2.7 | 0.2 | 68% | 45% | 21% |
2018/19 | Iowa (G league) | 32 | 31 | 15.3 | 4.1 | 2.2 | 1.4 | 0.2 | 77% | 46% | 30% |
2018'19 | Minnesota (NBA) | 14 | 8 | 2.2 | 0,4 | 0.9 | 0.2 | 50% | 38% | 24% |
PROFILE: MVP of the league in Ukraine for 2020 LeBron James Skills Academy -13 |
Eilat-Maccabi Haifa, ISR 19/20
#2 blue jersey
Beer Sheva-Eilat, ISR 19/20
#2 blue jersey
Highlights
Rhode Island-Seton Hall, NCA 17/18
#32 blue jersey