Lluis Costa
Passport: | ESP | Date of Birth: | 1993 | Height: | 1.87 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Granada (ESP2) | 11 | 28 | 14.2 | 3.7 | 3.3 | 1.5 | 74% | 53% | 44% | |
2019/20 | Barcelona 2 (ESP2) | 15 | 20 | 9.1 | 2.4 | 4.1 | 1.7 | 69% | 40% | 36% | |
2019/20 | DEAC (HUN) | 5 | 26 | 5.2 | 5.1 | 5.8 | 2.1 | 75% | 38% | 20% | |
2018/19 | Betis (ESP2) | 33 | 18 | 5.5 | 2.3 | 2.6 | 1.2 | 89% | 47% | 30% | |
2017/18 | Manresa (ESP2) | 47 | 23 | 8.1 | 1.8 | 3.7 | 1.3 | 82% | 48% | 32% | |
2016/17 | Manresa (ACB) | 27 | 13 | 3.3 | 1.1 | 1.6 | 0.3 | 77% | 47% | 21% |
PROFILE: Spanish U16 National Team -09 |