Keenan Evans
Passport: | USA | Date of Birth: | 1996 | Height: | 1.90 | Position: | PG/SG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Maccabi (ISR) | 18 | 24 | 10.9 | 2.2 | 4.3 | 1.2 | 0.2 | 87% | 54% | 42% |
2021/22 | Maccabi (EUL) | 27 | 25 | 8.4 | 2.7 | 3.6 | 1.2 | 88% | 53% | 35% | |
2020/21 | Hapoel Haifa (ISR) | 25 | 31 | 18.5 | 4.1 | 6.5 | 2.1 | 84% | 54% | 39% | |
2019/20 | Igokea (ADR) | 14 | 29 | 11.9 | 2.4 | 2.8 | 1.6 | 0.2 | 79% | 46% | 35% |
2018/19 | Gr.Rapids (NBGL) | 21 | 31 | 14.6 | 3.7 | 3.3 | 0.9 | 77% | 45% | 43% | |
2018/19 | Delaware (NBGL) | 24 | 23 | 8.5 | 3.0 | 3.3 | 1.0 | 90% | 50% | 32% |
PROFILE: USBWA All-District VII Team -17, 18 |
Jerusalem-Hapoel Haifa, ISR 20/21 (player's edit)
#2 white jersey
Hapoel Haifa-Rishon, ISR 20/21
#2 white jersey
Nahariya-Hapoel Haifa, ISR 20/21
#2 red jersey