Howard Sant-Roos
Passport: | CUB | Date of Birth: | 1991 | Height: | 2.02 | Position: | SF/SG/PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | PAO (EUL) | 28 | 24 | 7.5 | 3.1 | 1.8 | 1.3 | 0.2 | 83% | 53% | 25% |
2020/21 | PAO (EUL) | 32 | 24 | 7.2 | 2.4 | 3.7 | 1.5 | 0.2 | 81% | 46% | 35% |
2020/21 | PAO (GRE) | 21 | 21 | 7.4 | 2.9 | 3.1 | 1.4 | 0.2 | 81% | 50% | 40% |
2019/20 | CSKA (EUL) | 10 | 18 | 5.5 | 2.5 | 1.7 | 1.2 | 87% | 44% | 17% | |
2019/20 | AEK (BCL) | 10 | 33 | 12.9 | 6.7 | 4.1 | 2.2 | 0.2 | 61% | 60% | 43% |
PROFILE: Eurobasket.com All-Italian LNP Silver 1st Team -14 |