Tadija Tadic
Passport: | SRB | Date of Birth: | 1999 | Height: | 1.94 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2019/20 | Sloboda (SRB) | 26 | 27 | 10.9 | 3.6 | 3.8 | 1.4 | 86% | 47% | 38% | |
2018/19 | Mladost (SRB2) | 25 | 27 | 8.3 | 3.4 | 4.5 | 0.8 | 71% | 44% | 33% | |
2017/18 | Partizan U19 (SRB) | 16 | 33 | 15.3 | 5.8 | 6.9 | 2.8 | 0.3 | 71% | 40% | 44% |
2017 EC | Serbia U18 NT | 7 | 13 | 3.1 | 2.4 | 1.3 | 0.7 | 75% | 33% | 33% |
PROFILE: Serbian U17 Championships Finalist -14 |