Brad Waldow
Passport: | USA | Date of Birth: | 1991 | Height: | 2.08 | Position: | C/PF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Racing (LUX) | 11 | 38 | 23.0 | 14.5 | 1.6 | 0.2 | 0.7 | 52% | 63% | 20% |
2020/21 | Nagoya (JPN) | 22 | 21 | 9.5 | 6.2 | 1.4 | 0.3 | 0.5 | 51% | 55% | |
2019/20 | Nishomiya (JPN) | 27 | 36 | 21.1 | 10.4 | 2.7 | 0.7 | 0.7 | 59% | 61% | |
2018/19 | Nishomiya (JPN) | 22 | 37 | 20.6 | 12.0 | 3.5 | 1.0 | 1.2 | 72% | 66% | |
2017/18 | Turow (POL) | 36 | 24 | 13.3 | 7.6 | 1.9 | 0.6 | 1.3 | 56% | 58% | 20% |
2016/17 | FOS (FRA2) | 39 | 24 | 11.1 | 6.1 | 1.1 | 0.6 | 0.7 | 61% | 59% |
PROFILE: WCC Regular Season Co-Champion -11 |
Nishomiya-Tokyo, JPN 18/19
#00 orange jersey
Highlights 17/18
Turow-Legia, POL 17/18
#46 white jersey