Enis Murati
Passport: | AUT | Date of Birth: | 1988 | Height: | 1.94 | Position: | SG/SF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Vienna (AUT) | 18 | 26 | 11.9 | 3.1 | 2.1 | 0.6 | 92% | 52% | 44% | |
2020/21 | Gmnden (AUT) | 21 | 31 | 20.0 | 4.9 | 3.1 | 0.8 | 0.2 | 94% | 58% | 44% |
2019/20 | Gmunden (AUT) | 21 | 29 | 16.8 | 4.7 | 3.3 | 0.8 | 0.1 | 88% | 63% | 47% |
2018/19 | Gmunden (AUT) | 33 | 32 | 16.6 | 2.9 | 3.3 | 0.6 | 91% | 61% | 45% | |
2017/18 | Gmunden (AUT) | 26 | 31 | 20.5 | 3.5 | 4.5 | 0.8 | 0.1 | 85% | 54% | 43% |
2016/17 | Gmunden (AUT) | 31 | 31 | 15.5 | 3.9 | 3.6 | 1.1 | 0.2 | 90% | 51% | 42% |
2015/16 | Leuven (BEL) | 30 | 30 | 15.9 | 3.2 | 1.7 | 0.7 | 86% | 56% | 44% |
PROFILE: -great all around player ,can play at multiple positons,
-Austrian NT member,
-able to score many ways, inside -outside, great pick n roll
Austrian Bundesliga A Regular Season Champion -07, 09, 11, 12 |
LEUVEN-BRUSSELS, Belgium 15-16
LEUVEN-OOSTENDE, Belgium 15-16
Highlights from Eurobasket qualifiers 2014
WELS-GMUNDEN, AUT 2014-15