Jordan Davis
Passport: | USA/AZE | Date of Birth: | 1997 | Height: | 1.88 | Position: | PG/SG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Murcia (ESP) | 21 | 21 | 10.9 | 1.9 | 2.4 | 1.3 | 71% | 41% | 22% | |
2019/20 | Vechta (BCL) | 6 | 21 | 19.2 | 3.5 | 1.8 | 0.7 | 0.2 | 91% | 56% | 47% |
2019/20 | Vechta (GER) | 11 | 18 | 11.2 | 1.9 | 2.4 | 0.9 | 74% | 54% | 35% | |
2019/20 | Manresa (ACB) | 5 | 20 | 12.0 | 2.2 | 0.4 | 1.0 | 67% | 51% | 22% | |
2018/19 | N.Colorado (NCAA) | 32 | 34 | 23.4 | 4.7 | 4.7 | 1.4 | 0.3 | 80% | 52% | 36% |
2017/18 | N.Colorado (NCAA) | 36 | 29 | 16.1 | 4.7 | 3.3 | 0.9 | 0.4 | 65% | 56% | 26% |
PROFILE: Explosive scoring combo guard, player of the year in NCAA Big Sky for 2018/19 HS Regional Champion -14, 15 |
35pts in BCL versus Burgos
Anwil-Vechta, BCL 19/20
#1 black jersey (comes in at 20:10 of the video)
Manresa-Strasbourg, BCL 18/19
#0 red jersey