Lamar Peters
Passport: | USA | Date of Birth: | 1998 | Height: | 1.83 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Fuenlabrada (ESP) | 5 | 17 | 8,4 | 1.8 | 2.2 | 0.4 | 0.4 | 75% | 57% | 25% |
2021/22 | Baskonia (EUL) | 15 | 17 | 4.7 | 0.9 | 2.7 | 0.7 | 30% | 40% | 28% | |
2021/22 | Baskonia (ESP) | 7 | 12 | 2.7 | 0.9 | 1.9 | 0.7 | ||||
2020/21 | Bursaspor (TUR) | 17 | 29 | 10.0 | 2.4 | 6.4 | 1.3 | 0.4 | 78% | 39% | 28% |
2020/21 | Bursaspor (EUC) | 3 | 31 | 18.7 | 2.1 | 7.3 | 1.6 | 0.4 | 50% | 64% | 60% |
2019/20 | Wechester (NBGL) | 32 | 31 | 17.7 | 2.7 | 7.2 | 1.3 | 0.2 | 70% | 45% | 40% |
2018/19 | Mississipi St (NCAA) | 34 | 30 | 11.9 | 2.1 | 5.2 | 1.7 | 64% | 42% | 39% | |
PROFILE: Pangos All-American camp in Norwalk, CA -15 |
Valencia-Fuenlabrada, ESP 21/22
#9 blue (player's edit)
Bursa-Fener, TUR 20/21 (player's edit)
Bursa-Efes, TUR 20/21 (player's edit)
#9 white jersey