Lamar Peters
Passport: | USA | Date of Birth: | 1998 | Height: | 1.83 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Bursaspor (TUR) | 9 | 29 | 9.7 | 2.1 | 6.8 | 1.6 | 0.4 | 85% | 41% | 29% |
2020/21 | Bursaspor (EUC) | 3 | 31 | 18.7 | 2.1 | 7.3 | 1.6 | 0.4 | 50% | 64% | 60% |
2019/20 | Wechester (NBGL) | 32 | 31 | 17.7 | 2.7 | 7.2 | 1.3 | 0.2 | 70% | 45% | 40% |
2018/19 | Mississipi St (NCAA) | 34 | 30 | 11.9 | 2.1 | 5.2 | 1.7 | 64% | 42% | 39% | |
PROFILE: Pangos All-American camp in Norwalk, CA -15 |