Bartosz Chodukiewicz
Passport: | POL | Date of Birth: | 2002 | Height: | 2.08 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Gliwice2 (POL2) | 17 | 27 | 11.1 | 6.1 | 1.1 | 1.2 | 1.3 | 48% | 60% | 16% |
2019/20 | AZS (POL2) | 5 | 10 | 3.4 | 1.8 | 0.2 | 0.2 | 0.2 | 38% | 54% | |
2018/19 | Dabrowa (POL2) | 20 | 24 | 15.7 | 6.6 | 0.4 | 0.5 | 0.6 | 53% | 64% | 20% |
2018/19 | Dabrowa (EYBL) | 5 | 21 | 19.2 | 10.2 | 0.6 | 0.6 | 72% | 58% | 75% |
PROFILE:
|
Poland-Iceland, U16 2018 EC
#11 white jersey
Ridzene-Dabrowa, EYBL 18/19
#66 red jersey
Dabrowa-Sosnowiec, POL 18/19 (p1)
#66 white jersey