Kenny Kadji
Passport: | CMR | Date of Birth: | 1988 | Height: | 2.11 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2019/20 | Estudiantes (ESP) | 21 | 24 | 10.4 | 4.3 | 1.1 | 0.9 | 0.8 | 67% | 48% | 33% |
2019/20 | Turk Telekom (TUR) | 2 | 18 | 10.0 | 3.5 | 0.5 | 0.3 | 0.1 | 33% | 67% | |
2018/19 | Tofas (TUR) | 29 | 24 | 10.7 | 4.3 | 1.2 | 0.6 | 0.8 | 74% | 49% | 34% |
2018/19 | Tofas (EUC) | 10 | 22 | 13.8 | 4.7 | 0.8 | 0.4 | 0.5 | 72% | 65% | 42% |
PROFILE: NIT Elite Eight -09, 11 |