Kassius Robertson
Passport: | CAN | Date of Birth: | 1994 | Height: | 1.91 | Position: | SG/PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Obradoiro (ESP) | 25 | 30 | 14.1 | 1.9 | 3.5 | 0.8 | 0.1 | 77% | 51% | 33% |
2020/21 | Obradoiro (ESP) | 31 | 27 | 15.6 | 1.8 | 2.8 | 0.9 | 75% | 43% | 41% | |
2019/20 | Fortitudo (ITA) | 21 | 30 | 14.1 | 3.1 | 1.5 | 0.9 | 76% | 52% | 41% | |
2018/19 | Bayreuth (GER) | 34 | 25 | 12.3 | 2.0 | 2.7 | 0.6 | 94% | 41% | 46% |
PROFILE: OFSAA AAAA Champion -11, 12
|
Obradoiro-Manresa, ACB 21/22 (player's edit)
#30 blue jersey
Obradoiro-Zaragoza, ESP 20/21
#30 white jersey
Real Madrid-Obradoiro, ESP 20/21
#30 blue jersey