Liam O'Reilly
Passport: | USA | Date of Birth: | 1996 | Height: | 1.89 | Position: | PG/SG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2020/21 | Giessen (GER) | 11 | 18 | 6.1 | 2.1 | 2.2 | 0.4 | 0.1 | 80% | 46% | 26% |
2020/21 | Giessen (CUP) | 3 | 28 | 13.7 | 1.7 | 4.7 | 0.7 | 80% | 36% | 31% | |
2019/20 | Apollon (CYP) | 21 | 34 | 15.2 | 4.1 | 4.2 | 2.0 | 80% | 51% | 41% | |
2018/19 | Komarno (SVK) | 37 | 28 | 12.6 | 3.1 | 2.9 | 0.7 | 79% | 49% | 41% |
PROFILE: An athletic point/combo guard, with great shooting skills. Can attack the pick n roll and finish in the paint, but is also very capable in pulling up from 3pt range (over 41% in his both professional seasons so far). Excellent catch and shoot player as well, both off screens and on the spot, making him eligible to spend time at both guard positions. Effective defedner as well who puts his hands on the ball (averaged 2 steals per game this season in Cyprus and also selected in the All-Defensive team of the league). Hard worker, competitor and a player who brings positive energy on the court and in the locker room. HS All-Central Texas third-team -14
|