Bobby Jones
Passport: | USA/GUI | Date of Birth: | 1984 | Height: | 2.01 | Position: | PF/SF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2018/19 | Rieti (ITA2) | 28 | 32 | 16.8 | 7.4 | 2.1 | 1.1 | 0.1 | 73% | 54% | 36% |
2017/18 | Mantova (ITA2) | 27 | 28 | 12.9 | 7.7 | 1.3 | 0.7 | 0.2 | 77% | 52% | 31% |
2016/17 | Piacenza (ITA2) | 19 | 30 | 14.4 | 79.1 | 1.8 | 1.1 | 0.5 | 77% | 50% | 31% |
2015/16 | Caserta (ITA) | 25 | 26 | 11.3 | 6.1 | 0.8 | 1.7 | 66% | 55% | 31% |
PROFILE:
|
Highlights Italy 17/18