Jonah Radebaugh
Passport: | USA | Date of Birth: | 1997 | Height: | 1.91 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Ludwigsburg (GER) | 26 | 31 | 13.8 | 5.1 | 3.7 | 1.7 | 0.3 | 81% | 45% | 40% |
2020/21 | Ludwigsburg (GER) | 17 | 14 | 4.9 | 2.3 | 0.9 | 0.8 | 77% | 44% | 38% | |
2020/21 | Koping (SWE) | 11 | 29 | 11.1 | 6.6 | 3.2 | 2.1 | 0.5 | 82% | 49% | 35% |
2019/20 | N.Colorado (NCAA) | 31 | 37 | 16.5 | 6.4 | 6.5 | 1.5 | 0.2 | 79% | 52% | 44% |
PROFILE: A superb tool at the PG position, tall guard that can score, rebound and pass, at the same time being an elite defender )3x Defensive Player of the Year in his conference. Very good pick n roll player, who is also efficient in shooting behind the 3pt line with great efficiency (44% in his senior season in NCAA) All-Big Sky Conf. Defensive Player of the Year -17, 19, 20
|
Ludwigsburg-Bayern, GER 20/21 (player's edit)
#12 yellow jersey
Alba-Ludwigsburg, GER 20/21 (player's edit)
#12 blue jersey
Koping-Fryshuset, SWE 20/21
#12 black jersey