Chris Olivier
Passport: | USA | Date of Birth: | 1992 | Height: | 2.02 | Position: | C/PF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Okayama (JPN) | 32 | 26 | 22.9 | 8.4 | 1.6 | 0.5 | 0.6 | 68% | 63% | 16% |
2020/21 | Iwate (JPN) | 29 | 22 | 17.5 | 7.5 | 1.1 | 0.4 | 1.0 | 64% | 66% | 27% |
2020/21 | Kumamoto (JPN) | 7 | 26 | 15.1 | 8.6 | 2.1 | 0.7 | 0.7 | 62% | 60% | |
2019/20 | Tokyo (JPN) | 11 | 29 | 19.2 | 10.5 | 1.8 | 0.5 | 1.2 | 50% | 57% | |
2019/20 | Yamagata (JPN) | 8 | 33 | 20.4 | 14.3 | 2.6 | 0.8 | 1.1 | 62% | 58% |
PROFILE:
|