Zisis Sarikopoulos
Passport: | GRE | Date of Birth: | 1990 | Height: | 2.13 | Position: | C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Al Sadd QAT) | 21 | 38 | 18.5 | 14.7 | 2.1 | 0.3 | 0.4 | 59% | 65% | |
2019/20 | PAOK (BCL) | 14 | 19 | 6.1 | 5.4 | 1.5 | 0.2 | 0.5 | 72% | 62% | |
2019/20 | PAOK (GRE) | 20 | 16 | 5.8 | 5.3 | 0.9 | 0.3 | 0.4 | 74% | 54% | |
2018/19 | Tsmoki (VTB) | 26 | 24 | 10.1 | 6.7 | 1.2 | 0.8 | 0.8 | 64% | 61% | |
2017/18 | Panionios (GRE) | 24 | 21 | 9.5 | 4.6 | 0.6 | 0.3 | 0.5 | 56% | 70% | |
2016/17 | Promitheas (GRE) | 22 | 13 | 5.1 | 3.2 | 0.3 | 0.2 | 0.3 | 51% | 65% | |
2015/16 | AEK (GRE) | 21 | 8 | 2.3 | 2.4 | 0.2 | 0.3 | 0.3 | 82% | 65% |
PROFILE: - Offense:
- Big frame he can lock anyone on the paint
- Can finish by using both hands
- Set good picks and can do it consecutive on and off ball
- Excellent finisher ( 70% FG)
Defense:
- Solid defender on post
- Can play Hedge out on PnR
- Not afraid to use his body, likes contact basketball.
European Championships U18 in Madrid (Spain) -07 (Silver): 6 games: 2.0ppg, 2.2rpg |
Al Ahli-Al Sadd, QAT 21/22
Dijon-PAOK, BCL 19/20
Zaragoza-PAOK, BCL 19/20
Highlights 18/19