Devon Van Oostrum
Passport: | GBR/NED | Date of Birth: | 1993 | Height: | 1.90 | Position: | PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Melilla (ESP2) | 6 | 23 | 7.8 | 1.5 | 2.2 | 0.8 | 81% | 33% | 38% | |
2021/22 | Huesca (ESP2) | 20 | 22 | 12.2 | 1.7 | 2.7 | 0.6 | 84% | 51% | 27% | |
2020/21 | Zwolle (HOL) | 3 | 26 | 6.3 | 4.3 | 3.1 | 1.3 | 60% | 57% | 20% | |
2019/20 | Zwolle (HOL) | 9 | 25 | 9.8 | 2.4 | 4.2 | 1.9 | 72% | 53% | 24% | |
2019/20 | Zwolle (FEC) | 6 | 25 | 9.7 | 3.7 | 5.1 | 0.7 | 85% | 30% | 29% | |
2018/19 | Den Bosch (FEC) | 7 | 26 | 13.3 | 4.9 | 3.7 | 1.4 | 78% | 38% | 33% | |
2018/19 | Den Bosch (HOL) | 8 | 22 | 7.9 | 4.3 | 6.1 | 0.8 | 80% | 50% | 38% |
PROFILE: A modern point guard with big size and wingspan. Very good reader of the game and creator, especially in pick and roll situations. Grew up with Baskonia youth teams, played Euroleague with them, before competing in other top level leagues like Greek and Adriatic. Member of the GB national team in all ranks.
British National Team -11-14 |
Baskonia-London, September 2022 (player's edit)
Great Britain-Turkey, WC 2023 qualifiers
London-Manchester, BBL 22/23 (player's edit)
Highlights
Huesca-Melilla, ESP2 21/22