Andrew Fitzgerald
Passport: | USA | Date of Birth: | 1990 | Height: | 2.04 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Ehime (JPN) | 45 | 32 | 21.2 | 7.8 | 2.1 | 0.9 | 0.4 | 76% | 56% | 28% |
2020/21 | Nagoya (JPN) | 53 | 27 | 18.3 | 6.1 | 1.8 | 0.6 | 0.3 | 77% | 54% | 29% |
2019/20 | Nara (JPN) | 46 | 36 | 27.1 | 10.8 | 2.1 | 0.9 | 0.2 | 81% | 53% | 35% |
2018/19 | Ehime (JPN) | 56 | 35 | 27.1 | 11.9 | 2.8 | 0.5 | 0.6 | 75% | 52% | |
2017/18 | Kanazawa (JPN) | 59 | 28 | 20.6 | 8.8 | 2.1 | 0.7 | 0.4 | 73% | 56% | |
2016/17 | Kanazawa (JPN) | 50 | 21 | 16.2 | 7.3 | 1.2 | 0.6 | 0.4 | 78% | 56% |
PROFILE: One of the top big men in the Japanese league in the last few years. Explosive big man who knows how to score. In 19/20 season added 3pts shot in his arsenal with great success (35%), making him now also a perimeter threat as well. A workhorse in the paint and very physical. Can play either the 4 or 5 spots effectively and brings a true energy to the floor. As a HS senior Ranked No. 68 overall by ESPN.com coming out of High School. Scored over 1000 points in 17/18 season in Japan, completing a 3-year stint at the same team with impressive numbers and performances. 1st-Team National Prep All-American -08 |
Nara-Kagawa, JPN 19/20
Nara-Fukushima, JPN 19/20
Hiroshima-Ehime, JPN 18/19
Highlights 2017/18 Japan