Ben Bentil
Passport: | USA/GHA | Date of Birth: | 1995 | Height: | 2.06 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Milano (ITA) | 10 | 20 | 9.9 | 6.1 | 1.8 | 0.8 | 67% | 56% | 30% | |
2020/21 | Panathinaikos (EUL) | 31 | 15 | 6.1 | 2.6 | 0.9 | 0.5 | 0.2 | 74% | 53% | 36% |
2020/21 | Panathinaikos (GRE) | 23 | 16 | 7.7 | 3.3 | 1.1 | 0.5 | 0.1 | 68% | 58% | 39% |
2019/20 | Panathinaikos (EUL) | 23 | 8 | 3.1 | 2.1 | 0.4 | 0.1 | 84% | 40% | 32% | |
2018/19 | Peristeri (GRE) | 25 | 21 | 11.6 | 6.4 | 0.7 | 0.7 | 0.5 | 72% | 50% | 36% |
2017/18 | Reims (FRA) | 20 | 25 | 11.7 | 4.8 | 1.1 | 0.5 | 0.4 | 69% | 45% | 26% |
2017/18 | Bilbao (ESP) | 12 | 12.3 | 3.7 | 2.2 | 0.5 | 0.4 | 0.1 | 65% | 41% | 19% |
2016/17 | Ft. Wayne (NBDL) | 23 | 19 | 10.6 | 4.4 | 0.1 | 0.8 | 0.3 | 79% | 38% | 31% |
2015/16 | Xinjiang (CHN) | 11 | 20 | 13.7 | 4.8 | 0.4 | 1.0 | 0.2 | 73% | 36% | 48% |
PROFILE: Big East Tournament Semifinals -15, 16 |
Highlights 20/21
Panathinaikos-Milano, EUL 20/21
#50 green jersey
Panathinaikos-Barcelona, EUL 20/21
#50 green jersey
Peristeri-Panathinaikos, GRE 18/19
#50 yellow jersey