CUB
1991
2.02
SF/SG/PG
 
| Season | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% | 
|---|---|---|---|---|---|---|---|---|---|
| 2024/25Murcia (Spain-Liga Endesa) | 25 | 22.9 | 6 | 3.7 | 2.3 | 1.1 | 0.2 | 82% | 44% | 22% | 
| 2024/25Murcia (BCL) | 11 | 22.6 | 5.6 | 4 | 2.8 | 1.2 | 0.2 | 84% | 33% | 35% | 
| 2023/24Murcia (Spain-Liga Endesa) | 29 | 24.6 | 7.1 | 3.6 | 3.2 | 1.2 | 0.4 | 85% | 42% | 26% | 
| 2023/24Murcia (Basketball Champions League) | 15 | 25.5 | 6.6 | 3.7 | 3.9 | 1.7 | 0.3 | 89% | 50% | 29% | 
| 2022/23Zaragoza (Spain-Liga Endesa) | 23 | 27 | 10 | 3 | 4 | 1.5 | - | 74% | 47% | 31% | 
#45 white (player's edit)
#45 red (player's edit)