Jakov Mustapic
Passport: | CRO | Date of Birth: | 1994 | Height: | 1.93 | Position: | PG/SG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Spars (ABA) | 6 | 23 | 11.1 | 2.8 | 3.5 | 1.7 | 69% | 64% | 37% | |
2020/21 | Cibona (CRO) | 7 | 19 | 4.7 | 2.9 | 2.1 | 1.7 | 60% | 50% | 29% | |
2020/21 | Sloboda (BOS) | 15 | 37 | 19.1 | 6.6 | 4.7 | 2.9 | 68% | 60% | 28% | |
2019/20 | Szczecin (POL) | 12 | 19 | 7.1 | 3.2 | 2.2 | 0.7 | 74% | 50% | 24% | |
2019/20 | Igokea (BOS) | 4 | 27 | 13.3 | 2.5 | 5.0 | 2.8 | 83% | 60% | 36% | |
2018/19 | Cedevita (ADR) | 10 | 7 | 1.2 | 1.6 | 0.7 | 50% | 25% | |||
2017/18 | Krosno (POL) | 31 | 23 | 11.5 | 4.7 | 1.5 | 0.9 | 0.2 | 73% | 51% | 27% |
2016/17 | Osijek (CRO) | 27 | 34 | 16.8 | 5.1 | 4.1 | 1.8 | 70% | 52% | 35% |
PROFILE: orneig de Basquet International Junior Tournament "Ciutat de L'Hospitalet" -11-12 |