Carl Wheatle
Passport: | ENG | Date of Birth: | 1998 | Height: | 1.97 | Position: | PF/SF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Pistoia (ITA2) | 23 | 33 | 13.2 | 8.1 | 3.4 | 1.4 | 0.6 | 61% | 58% | 27% |
2020/21 | Pistoia (ITA2) | 23 | 31 | 9.1 | 6.4 | 1.6 | 1.2 | 0.4 | 72% | 51% | 27% |
2019/20 | Pistoia (ITA) | 22 | 17 | 3.2 | 2.9 | 0.5 | 0.6 | 0.3 | 67% | 44% | 17% |
2018/19 | Biella (ITA2) | 28 | 32 | 9.8 | 6.8 | 1.6 | 1.0 | 0.4 | 83% | 50% | 33% |
2017/18 | Biella (ITA2) | 30 | 23 | 7.5 | 5.2 | 0.8 | 0.6 | 0.4 | 75% | 58% | 24% |
2016/17 | Biella (ITA2) | 34 | 19 | 4.8 | 3.3 | 0.8 | 0.6 | 0.2 | 67% | 52% | 25% |
PROFILE: British U16 National Team -13-14 |