Edgaras Zelionis
Passport: | LTU | Date of Birth: | 1989 | Height: | 2.07 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Neptunas (LTU) | 33 | 24 | 9.1 | 4.6 | 1.7 | 0.4 | 0.5 | 74% | 71% | 35% |
2020/21 | Pieno (LTU) | 29 | 22 | 11.4 | 5.7 | 1.6 | 0.8 | 0.5 | 75% | 63% | 36% |
2019/20 | Portel (FRA) | 6 | 20 | 10.7 | 3.7 | 0.5 | 1.2 | 0.7 | 86% | 66% | 20% |
2018/19 | Afyon (TUR) | 22 | 19 | 8.4 | 4.7 | 0.9 | 0.2 | 0.6 | 70% | 69% | 43% |
2017/18 | Neptunas (LTU) | 46 | 23.8 | 12.1 | 5.5 | 1.4 | 1 | 0.5 | 81% | 67% | 33% |
2017/18 | Neptunas (BCL) | 16 | 22 | 11.4 | 5.1 | 0.9 | 0.7 | 0.6 | 73% | 69% | 28% |
PROFILE: An athletic and long PF who is playing his best basketball this season.
Can play pick and roll
Finish play with dunk
Good dribbling and drive
Can shoot 3 and mid range shot
Great on rebounding and blocks
Can help playing as a 5 man but is true strech 4 with a great size
Ukrainian Cup Semifinals -09 |