Joe Thomasson
Passport: | USA | Date of Birth: | 1993 | Height: | 1.93 | Position: | SG/PG |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Manresa (ESP) | 24 | 25 | 10.9 | 2.9 | 2.8 | 0.7 | 0.2 | 93% | 48% | 36% |
2020/21 | Gilboa (ISR) | 25 | 28 | 13.9 | 3.1 | 4.5 | 0.9 | 0.4 | 84% | 51% | 40% |
2019/20 | Zielona Gora (VTB) | 19 | 25 | 12.3 | 2.6 | 3.4 | 0.6 | 0.3 | 85% | 54% | 43% |
2018/19 | Start (POL) | 21 | 32 | 19.3 | 3.7 | 5.2 | 1.8 | 81% | 54% | 41% | |
2018/19 | Burevestnik (RUS) | 4 | 28 | 11.3 | 4.3 | 2.8 | 2.0 | 0.3 | 93% | 33% | 30% |
2017/18 | Polpharma (POL) | 25 | 30 | 13.3 | 4.1 | 4.9 | 1.3 | 0.1 | 93% | 50% | 30% |
PROFILE: great 1on1 player from the perimeter and in open court, likes drawing fouls, versatile scorer, who is not afraid making big shots, great option for off. system with two pointguards on the court, can easily handle the ball, read the defense and create teammates, dangerous full-court defender (outstanding stealer), very good rebounder as guard, Champ of Poland with Zielona Góra, 6th place in VTB league NJCAA D1 Region XVI Champion -14 |