Mike Daum
Passport: | USA | Date of Birth: | 1995 | Height: | 2.06 | Position: | PF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Tortona (ITA) | 22 | 25 | 11.3 | 5.6 | 0.8 | 0.5 | 0.5 | 85% | 52% | 35% |
2020/21 | Obradoiro (ESP) | 28 | 21 | 10.0 | 4.5 | 0.4 | 0.5 | 0.2 | 80% | 49% | 38% |
2019/20 | Obradoiro (ESP) | 23 | 19 | 9.1 | 3.7 | 0.4 | 0.7 | 0.3 | 74% | 51% | 45% |
2018/19 | SDSU (NCAA) | 33 | 33 | 25.3 | 11.7 | 1.8 | 0.7 | 1.0 | 84% | 58% | 38% |
2017/18 | SDSU (NCAA) | 33 | 31 | 23.9 | 10.2 | 1.3 | 0.5 | 0.8 | 86% | 47% | 42% |
PROFILE: HS Western Trails Conference MVP -13, 14 |