Myles Hesson
Passport: | ENG | Date of Birth: | 1990 | Height: | 1.98 | Position: | PF/SF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | Saga (JPN) | 33 | 31 | 21.6 | 10.7 | 4.2 | 2.1 | 1.2 | 75% | 46% | 31% |
2020/21 | Chalon (FRA) | 27 | 24 | 13.2 | 4.1 | 1.6 | 0.9 | 0.7 | 79% | 47% | 31% |
2019/20 | Chalon (FRA) | 14 | 22 | 11.5 | 3.4 | 0.7 | 0.9 | 0.3 | 81% | 49% | 35% |
2018/19 | Gravellines (FRA) | 34 | 20 | 9.8 | 4.3 | 1.3 | 0.7 | 0.3 | 74% | 49% | 31% |
2018/19 | G.Britain NT | 6 | 26 | 18.2 | 6.2 | 2.5 | 0,3 | 0.3 | 77% | 46% | 33% |
PROFILE: British U20 National Team -09-10 |
Sendai-Saga, JPN 21/22
Fukuoka-Saga, JPN 21/22
Highlights 20/21
Reims-Chalon, FRA 20/21
Chalon-Bourg, FRA 20/21